The Plastics Industry Pipe Association of Australia (PIPA) Limited, is the peak industry body representing the interests of Australia’s plastics pipes, fittings and raw material suppliers.
At VIPER Water Solutions, we manufacture products in accordance with Australian standards, specifications and POP guidelines as developed and endorsed by PIPA.
PIPA Technical Guidelines
Number | Issue | Updated | Title | |
---|---|---|---|---|
POP001 | 8.1 | August 2021 | Electrofusion Jointing of PE pipe Fittings for Pressure Applications | |
POP002 | 6.9 | August 2014 | Polyethylene (PE) Pipes and Fittings for Compressed Air | |
POP003 | 7.0 | June 2018 | Butt Fusion Jointing of PE Pipes and Fittings – Recommended Parameters | |
POP007 | 2.6 | November 2018 | Metal Backing Flanges for Use with Polyethylene (PE) Pipe Flange Adaptors | |
POP010A | 5.1 | May 2010 | Part 1: Polyethylene Pressure Pipes Design for Dynamic Stresses | |
POP010B | 5.1 | March 2010 | Part 2: Fusion Fittings for Use with Polyethylene Pressure Pipes Design for Dynamic Stresses | |
POP013 | 3.0 | July 2019 | Temperature Rerating of PE Pipes | |
POP014 | 1.1 | August 2015 | Assessment of Polyethylene Welds | |
POP018 | 1.1 | April 2019 | Polyethylene Drinking Water Pipes in Contact with Chlorine and Chloramine Disinfectants | |
POP203 | 1.0 | December 2007 | Polyolefins and PVC Guidelines Identification of Buried Pipe Systems |
Automated page speed optimizations for fast site performance